Housing Trust Fund
In 2014, EIRHC applied to the State of Iowa to be a Housing Trust Fund (HTF) designee. In accordance with Iowa Code Section 16.181, a Housing Trust Fund is held within the Iowa Finance Authority (IFA). The intended use of the funds is for development and preservation of affordable housing for households with low income in the State of Iowa.
Mission:
The mission of the EIRHC Housing Trust Fund is to assist in the provision of providing decent, safe and affordable housing, as well as providing access to the resources for creating housing opportunities to the families served in eastern Iowa. The emphasis is to provide economic assistance to benefit the -moderate, very low, and extremely low-income residents of Dubuque, Delaware, Jackson, Cedar and Clinton Counties for a variety of housing needs.
Eligible Entities:
The Eastern Iowa Regional Housing Corporation Local Housing Trust Fund will assist individuals, community organizations, non-profit and for-profit developers in development, rehabilitation and repair projects that improve the condition of both rental and owner occupied affordable housing in our area.
Projects and activities funded must serve area households with incomes less than 80% of the statewide Median Family Income (MFI). At least 30% of the distributions will be used to benefit extremely low income households (households with less than 30% of the statewide median family income).
Housing Trust Fund Income Limits
2024 | ||||||||
Income Limits | ||||||||
Updated: | April 1, 2024 | |||||||
Household Size | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Cedar County | ||||||||
ELI - 30% | 21,000 | 24,000 | 27,000 | 31,200 | 36,580 | 41,960 | 47,340 | 52,720 |
VLI - 50% | 35,000 | 40,000 | 45,000 | 49,950 | 53,950 | 57,950 | 61,950 | 65,950 |
LI - 80% | 55,950 | 63,950 | 71,950 | 79,900 | 86,300 | 92,700 | 99,100 | 105,500 |
100% | 70,000 | 80,000 | 90,000 | 99,900 | 107,900 | 115,900 | 123,900 | 131,900 |
Clinton County | ||||||||
ELI - 30% | 18,200 | 20,800 | 25,820 | 31,200 | 36,580 | 41,960 | 47,340 | 52,720 |
VLI - 50% | 30,350 | 34,700 | 39,050 | 43,350 | 46,850 | 50,300 | 53,800 | 57,250 |
LI - 80% | 48,550 | 55,500 | 62,450 | 69,350 | 74,900 | 80,450 | 86,000 | 91,550 |
100% | 60,700 | 69,400 | 78,100 | 86,700 | 93,700 | 100,600 | 107,600 | 114,500 |
Delaware County | ||||||||
ELI - 30% | 20,200 | 23,100 | 26,000 | 31,200 | 36,580 | 41,960 | 47,340 | 52,720 |
VLI - 50% | 33,700 | 38,500 | 43,300 | 48,100 | 51,950 | 55,800 | 59,650 | 63,500 |
LI - 80% | 53,900 | 61,600 | 69,300 | 76,950 | 83,150 | 89,300 | 95,450 | 101,600 |
100% | 67,400 | 77,000 | 86,600 | 96,200 | 103,900 | 111,600 | 119,300 | 127,000 |
Dubuque County | ||||||||
ELI - 30% | 21,400 | 24,450 | 27,500 | 31,200 | 36,580 | 41,960 | 47,340 | 52,720 |
VLI - 50% | 35,650 | 40,750 | 45,850 | 50,900 | 55,000 | 59,050 | 63,150 | 67,200 |
LI - 80% | 57,050 | 65,200 | 73,350 | 81,450 | 88,000 | 94,500 | 101,000 | 107,550 |
100% | 71,300 | 81,500 | 91,700 | 101,800 | 110,000 | 118,100 | 126,300 | 134,400 |
Jackson County | ||||||||
ELI - 30% | 19,100 | 21,800 | 25,820 | 31,200 | 36,580 | 41,960 | 47,340 | 52,720 |
VLI - 50% | 31,850 | 36,400 | 40,950 | 45,450 | 49,100 | 52,750 | 56,400 | 60,000 |
LI - 80% | 50,900 | 58,200 | 65,450 | 72,700 | 78,550 | 84,350 | 90,150 | 96,000 |
100% | 63,700 | 72,800 | 81,900 | 90,900 | 98,200 | 105,500 | 112,800 | 120,000 |
Eligible Projects:
Eligible properties include both owner occupied and rental units in the five (5) county region served.
- Owner occupied requirements: Applicant must occupy the property and maintain the improvements for the life of the loan. Property must be in compliance with health and safety codes. Applicant must have title to the home at the time of application. Taxes and insurance must be current.
- Rental requirements: Units must be rented to households with incomes not more than 80% of the statewide MFI. All dwelling units must rent at or below the County Fair Market Rent, as determined by HUD throughout the life of the loan. Borrower must provide 25% in match funds for the amount of the program loan, with a $25,000 max per unit. Units must, at the completion of project, meet Section 8 HCV Housing Quality Standards and be in compliance with all applicable local health and safety codes. Taxes and insurance must be current.
Eligible projects include rehabs and repairs of existing housing, including, but not limited to: plumbing, electrical, roofing, structural, energy efficiency, lead based paint issues and handicap accessibility.
Agency, City or Developer Application
Individual Down Payment Assistance Application
Individual Owner-Occupied Rehab Application
Click here for informational brochure
EIRHC HTF Housing Assistance Plan FY 25
How to Apply?Applications can be obtained by contacting the Home Ownership / Housing Development Specialists at:
7600 Commerce Park
Dubuque, IA 52002
563-690-5732 or
800-942-4648 ext. 215